Interest rate and annual percentage yield (APY) current as of 09/18/2025.
6 Month CD**
Balance | Interest Rate | APY |
---|---|---|
$1,000+ | 3.85% | 3.89% |
$10,000+ | 3.85% | 3.89% |
$100,000+ | 3.85% | 3.89% |
$1,000 minimum deposit to open account.
12 Month CD**
Balance | Interest Rate | APY |
---|---|---|
$1,000+ | 3.25% | 3.25% |
$10,000+ | 3.50% | 3.50% |
$100,000+ | 3.65% | 3.65% |
$1,000 minimum deposit to open account.
18 Month CD**
Balance | Interest Rate | APY |
---|---|---|
$1,000+ | 2.25% | 2.25% |
$10,000+ | 2.50% | 2.51% |
$100,000+ | 2.75% | 2.76% |
$1,000 minimum deposit to open account.
24 Month CD**
Balance | Interest Rate | APY |
---|---|---|
$1,000+ | 2.20% | 2.20% |
$10,000+ | 2.85% | 2.85% |
$100,000+ | 3.00% | 3.00% |
$1,000 minimum deposit to open account.
36 Month CD**
Balance | Interest Rate | APY |
---|---|---|
$1,000+ | 2.25% | 2.25% |
$10,000+ | 3.00% | 3.00% |
$100,000+ | 3.05% | 3.05% |
$1,000 minimum deposit to open account.
48 Month CD**
Balance | Interest Rate | APY |
---|---|---|
$1,000+ | 2.35% | 2.35% |
$10,000+ | 3.10% | 3.10% |
$100,000+ | 3.15% | 3.15% |
$1,000 minimum deposit to open account.
60 Month CD**
Balance | Interest Rate | APY |
---|---|---|
$1,000+ | 2.50% | 2.50% |
$10,000+ | 3.20% | 3.20% |
$100,000+ | 3.25% | 3.25% |
$1,000 minimum deposit to open account.
Balance: The amount of principal in the account each day.
**A penalty may be imposed for early withdrawal. Fees could reduce the earnings on the account.