Interest rate and annual percentage yield (APY) current as of 05/21/2026.
6 Month CD**
| Balance | Interest Rate | APY |
|---|---|---|
| $1,000+ | 3.65% | 3.68% |
| $10,000+ | 3.65% | 3.68% |
| $100,000+ | 3.65% | 3.68% |
$1,000 minimum deposit to open account.
12 Month CD**
| Balance | Interest Rate | APY |
|---|---|---|
| $1,000+ | 3.25% | 3.25% |
| $10,000+ | 3.50% | 3.50% |
| $100,000+ | 3.70% | 3.70% |
$1,000 minimum deposit to open account.
18 Month CD**
| Balance | Interest Rate | APY |
|---|---|---|
| $1,000+ | 3.30% | 3.31% |
| $10,000+ | 3.55% | 3.56% |
| $100,000+ | 3.75% | 3.76% |
$1,000 minimum deposit to open account.
24 Month CD**
| Balance | Interest Rate | APY |
|---|---|---|
| $1,000+ | 3.35% | 3.35% |
| $10,000+ | 3.60% | 3.60% |
| $100,000+ | 3.80% | 3.80% |
$1,000 minimum deposit to open account.
36 Month CD**
| Balance | Interest Rate | APY |
|---|---|---|
| $1,000+ | 3.40% | 3.40% |
| $10,000+ | 3.65% | 3.65% |
| $100,000+ | 3.85% | 3.85% |
$1,000 minimum deposit to open account.
48 Month CD**
| Balance | Interest Rate | APY |
|---|---|---|
| $1,000+ | 3.35% | 3.35% |
| $10,000+ | 3.45% | 3.45% |
| $100,000+ | 3.50% | 3.50% |
$1,000 minimum deposit to open account.
60 Month CD**
| Balance | Interest Rate | APY |
|---|---|---|
| $1,000+ | 3.35% | 3.35% |
| $10,000+ | 3.45% | 3.45% |
| $100,000+ | 3.50% | 3.50% |
$1,000 minimum deposit to open account.
Balance: The amount of principal in the account each day.
**A penalty may be imposed for early withdrawal. Fees could reduce the earnings on the account.
